With the first two days of the 2013 Keeneland September Sale in the books, a total of eight yearlings have gone through the ring commanding $1 million or more. A total of 269 yearlings have been sold, grossing $69,621,000 with an average price of $258,814 and a $200,000 median.
Top 10 Highest-Priced Yearlings (Through first two sessions):
Hip: | Sire: | Sex: | Dam: | Consignor: | Price: |
19 | Medaglia d’Oro | Filly | Flying Passage | Gainesway | $1.5 M |
80 | Malibu Moon | Filly | Hollywood Story | Hill ‘n’ Dale Sales | $1.35 M |
291 | Bernardini | Filly | Pacific Spell | B. Jones/Airdrie Stud | $1.3 M |
110 | Unbridled’s Song | Colt | Irish Smoke | Bedouin Bloodstock | $1.1 M |
438 | Malibu Moon | Filly | Shop Again | Mill Ridge Sales | $1 Million |
325 | Tapit | Colt | Pretty ‘n Smart | VanMeter Sales | $1 Million |
61 | War Front | Colt | Guide | Claiborne Farm | $1 Million |
426 | Smart Strike | Colt | Serenading | Hill ‘n’ Dale Sales | $1 Million |
145 | War Front | Colt | La Laja | Gainesway | $875,000 |
360 | Distorted Humor | Colt | Ready’s Gal | Lane’s End | $850,000 |
“The fact that there are eight million-dollar horses so far is very rewarding, and I would say that’s because the market has improved,” said Keeneland’s Director of Sales Geoffrey Russell.
“Once the buyers got their feet wet, it seemed like they worked pretty hard today,” said Keeneland’s Vice President of Sales Walt Robertson. “The sellers certainly had a gauge of the market today that they didn’t have yesterday.”
NFL Hall of Fame Quarterback Terry Bradshaw at the Keeneland Sales
READ MORE ON THE KEENELAND SEPTEMBER YEARLING SALE: